Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 7 June 2009


Stock Qualifier 2 , Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 11:32 AM 7/06/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 John Dennis 0 0 BRCCC 16 6m13.937s 23.285 22.562 0.72
2nd 2 Steven Hutchinson 0 0 15 6m 3.687s 23.300 22.625 0.52
3rd 3 Tony Vocale 0 0 14 6m 0.875s 25.625 23.000 2.60
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 1.375 3) 14.187 2) 2.125
1 1) 23.000 3) 22.938 2) 28.625
2 1) 22.875 3) 23.312 2) 24.500
3 1) 22.562 3) 23.063 2) 24.250
4 1) 23.813 3) 24.000 2) 24.437
5 1) 23.562 2) 22.875 3) 33.500
6 1) 23.063 2) 22.937 3) 24.188
7 1) 22.687 2) 23.000 3) 26.312
8 1) 23.375 2) 24.625 3) 24.313
9 1) 23.000 2) 22.813 3) 24.625
10 1) 22.563 2) 23.125 3) 23.500
11 1) 22.937 2) 23.625 3) 24.750
12 1) 24.000 2) 23.750 3) 26.062
13 1) 22.563 2) 23.125 3) 23.000
14 1) 25.500 2) 23.687 3) 26.688
15 1) 23.687 2) 22.625
16 1) 23.375

Bold
=Best Lap (excluding first lap)