Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 March 2009


540 Pro Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:05 PM 1/03/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Damien Gibbs 0 0 15 6m 8.625s 24.466 23.687 0.66 Track Record
2nd 1 Paul Cummingham 0 0 15 6m 9.188s 24.516 23.625 0.63 Personal Best
3rd 3 Thomas Camilleri 0 0 13 6m25.438s 29.485 27.250 2.17 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 2) 1.625 1) 1.438 3) 2.125
1 2) 25.625 1) 24.500 3) 29.938
2 2) 23.813 1) 24.250 3) 28.750
3 2) 23.687 1) 24.000 3) 28.937
4 1) 25.313 2) 26.375 3) 27.750
5 1) 23.875 2) 24.250 3) 28.750
6 1) 23.750 2) 23.625 3) 29.000
7 2) 25.265 1) 24.437 3) 34.063
8 1) 24.297 2) 24.938 3) 34.437
9 1) 23.688 2) 24.187 3) 29.688
10 1) 23.937 2) 24.125 3) 27.937
11 1) 24.250 2) 24.563 3) 29.188
12 1) 25.063 2) 24.687 3) 27.625
13 1) 24.375 2) 24.313 3) 27.250
14 1) 25.187 2) 25.312
15 1) 24.875 2) 24.188

Bold
=Best Lap (excluding first lap)