Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009


Super Stock 10.5 A Main, Leg 3, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:44 PM 18/01/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Adrian Callieja 0 0 KROMA 18 6m10.187s 20.506 20.125 0.33
2nd 2 Andy McCallum 0 0 BYMCARCCC 18 6m17.312s 20.885 20.000 1.63
3rd 4 Daniel Debrincat 0 0 KROMA 18 6m20.062s 21.017 20.375 0.62 Personal Best
4th 6 Kiat Ho 0 0 17 6m 7.500s 21.485 20.625 0.77
5th 3 Sandy Iavazzo 0 0 17 6m 8.500s 21.580 20.188 2.45
6th 5 Edman Mallillin 0 0 17 6m11.437s 21.735 20.500 2.06
7th 8 Dan Somerville 0 0 16 6m19.578s 23.547 21.937 2.66
8th 7 Ray Debrincat 0 0 15 6m12.625s 24.683 22.438 2.86
9th 9 Michael Debrincat 0 0 KROMA 15 6m17.500s 24.983 23.125 1.72
10th 0 Duane Voss 0 0 12 6m19.500s 31.380 22.125 26.78
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 3 Car 5 Car 8 Car 7 Car 9 Car 0
0 1) 1.062 2) 1.375 4) 1.750 6) 2.250 3) 1.625 5) 1.937 9) 2.812 7) 2.375 8) 2.750 10) 2.937
1 1) 20.688 7) 27.187 2) 21.312 4) 22.125 3) 21.500 10) 28.500 6) 23.688 9) 27.562 8) 27.000 5) 22.875
2 1) 21.187 7) 22.563 3) 21.563 4) 23.187 2) 21.125 8) 21.250 6) 22.250 10) 23.875 9) 23.625 5) 22.438
3 1) 20.375 6) 20.562 3) 20.625 4) 21.500 2) 20.375 8) 20.750 7) 23.500 10) 29.438 9) 23.125 5) 22.750
4 1) 20.375 5) 20.250 3) 20.625 4) 22.000 2) 20.562 6) 21.063 7) 22.062 10) 23.187 9) 23.125 8) 24.500
5 1) 20.125 4) 20.000 3) 21.937 5) 21.438 2) 20.188 6) 20.937 7) 22.063 9) 23.750 8) 30.187 10) 120.06
6 1) 20.438 4) 20.125 3) 22.625 5) 21.062 2) 24.187 6) 20.750 7) 22.312 9) 26.625 8) 24.125 10) 22.625
7 1) 20.375 4) 20.750 3) 20.688 5) 22.313 2) 20.750 6) 21.813 7) 22.250 8) 22.625 9) 25.688 10) 22.125
8 1) 20.250 4) 20.750 3) 20.500 5) 21.187 2) 20.375 6) 21.125 7) 23.625 8) 22.438 9) 24.437 10) 26.875
9 1) 20.562 4) 20.375 3) 20.625 5) 20.625 2) 20.500 6) 20.562 7) 22.250 8) 22.500 9) 24.063 10) 22.313
10 1) 20.188 4) 20.125 3) 20.375 5) 20.688 2) 20.625 6) 20.500 7) 21.938 8) 22.750 9) 25.187 10) 22.250
11 1) 20.500 4) 20.063 3) 20.562 5) 20.687 2) 20.688 6) 20.625 7) 21.937 8) 23.312 9) 24.563 10) 22.437
12 1) 20.187 4) 20.187 3) 20.500 5) 20.813 2) 20.687 6) 21.188 7) 24.688 8) 22.563 9) 25.187 10) 25.313
13 1) 20.250 4) 20.313 3) 20.563 6) 23.000 2) 20.625 5) 21.500 7) 22.187 8) 32.250 9) 25.500
14 1) 20.375 2) 20.375 3) 21.375 6) 20.937 4) 22.500 5) 20.750 7) 24.000 8) 23.187 9) 23.750
15 1) 20.250 2) 21.187 3) 20.875 4) 21.625 5) 30.625 6) 25.812 7) 33.125 8) 24.188 9) 25.188
16 1) 21.250 2) 20.313 3) 20.500 4) 21.063 5) 21.000 6) 21.000 7) 24.891
17 1) 21.000 2) 20.375 3) 21.937 4) 21.000 5) 20.563 6) 21.375
18 1) 20.750 2) 20.437 3) 21.125

Bold
=Best Lap (excluding first lap)