Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009


Stock 17.5 Qualifier 2 , Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 11:57 AM 18/01/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 2 Isiah Vaziliades 0 0 17 6m10.063s 21.621 20.750 0.71
2nd 3 Wade McCallum 0 0 KROMA 17 6m10.375s 21.691 20.875 1.05 Personal Best
3rd 5 Ken Whelan 0 0 17 6m20.063s 22.250 21.437 0.70 Personal Best
4th 4 Damien Gibbs 0 0 16 6m20.188s 23.601 22.563 0.72
5th 1 John Dennis 0 0 BRCCC 13 5m 1.563s 23.043 21.750 1.07 Did not Finish
6th 7 Luke Gunnell 0 0 0 0m 1.188s Did not Finish
6 Shayne Walters 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 4 Car 1 Car 7
0 5) 2.500 2) 1.625 3) 1.813 6) 2.563 4) 2.000 1) 1.188
1 1) 22.750 4) 25.063 2) 24.000 5) 25.187 3) 24.563
2 1) 21.063 2) 21.250 3) 22.750 5) 23.625 4) 24.375
3 1) 20.750 2) 21.250 3) 22.562 5) 23.688 4) 21.937
4 1) 21.000 2) 21.125 3) 21.500 5) 23.187 4) 21.750
5 1) 22.125 2) 21.187 3) 22.063 5) 22.750 4) 23.188
6 1) 21.250 2) 21.438 3) 21.437 5) 22.563 4) 23.000
7 1) 20.937 2) 21.312 3) 22.000 5) 24.750 4) 21.937
8 1) 21.313 2) 21.063 3) 21.625 5) 23.312 4) 22.313
9 1) 20.875 2) 21.125 3) 21.750 5) 23.125 4) 23.125
10 1) 21.375 2) 21.125 3) 21.875 5) 24.688 4) 22.937
11 1) 21.375 2) 20.875 3) 23.688 5) 23.437 4) 22.313
12 1) 21.812 2) 21.000 3) 22.812 5) 22.938 4) 22.750
13 1) 21.438 2) 21.203 3) 22.313 5) 23.375 4) 25.375
14 1) 23.000 2) 23.234 3) 22.125 4) 24.187
15 1) 22.750 2) 22.688 3) 22.062 4) 23.250
16 1) 21.250 2) 21.625 3) 21.813 4) 23.563
17 1) 22.500 2) 22.187 3) 21.875

Bold
=Best Lap (excluding first lap)