Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009


Nitro Pro Tourer Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:56 PM 18/01/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 4 Shayne Walters 0 0 16 6m20.625s 23.644 22.250 0.98 Personal Best
2nd 3 Steven Hutchinson 0 0 15 6m 5.687s 24.237 22.938 1.37
3rd 1 John Dennis 0 0 BRCCC 4 1m38.625s 24.297 17.875 4.73 Did not Finish
4th 2 Tony Vocale 0 0 2 3m10.937s 94.437 84.875 9.56 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 2
0 4) 2.312 3) 2.125 1) 1.437 2) 2.062
1 1) 26.063 2) 28.812 3) 30.688 4) 84.875
2 1) 24.812 2) 22.938 3) 22.375 4) 104.00
3 3) 25.438 2) 24.187 1) 17.875
4 2) 22.812 3) 25.438 1) 26.250
5 1) 23.938 2) 23.562
6 1) 22.937 2) 23.375
7 1) 23.375 2) 22.938
8 1) 23.250 2) 23.437
9 1) 23.125 2) 23.938
10 1) 22.938 2) 23.875
11 1) 23.062 2) 24.250
12 1) 24.000 2) 24.437
13 1) 23.063 2) 23.875
14 1) 23.500 2) 23.875
15 1) 22.250 2) 24.625
16 1) 23.750

Bold
=Best Lap (excluding first lap)