Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009


540 Pro Qualifier 2 , Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 11:47 AM 18/01/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 5 Allan Melton 0 0 14 6m 2.250s 25.772 24.500 0.73 Personal Best
2nd 4 Ron Passalick 0 0 14 6m 8.875s 26.214 25.625 0.44 Personal Best
3rd 3 Dave Bowen 0 0 14 6m20.437s 26.973 25.688 1.10
4th 1 Jeremy Hutchinson 0 0 13 6m27.312s 29.596 28.125 1.34
5th 2 Thomas Camilleri 0 0 12 6m 0.625s 29.869 28.438 1.04
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 3 Car 1 Car 2
0 1) 1.437 2) 1.875 5) 2.812 4) 2.562 3) 2.187
1 1) 26.438 2) 27.187 3) 30.063 5) 32.688 4) 30.875
2 1) 25.500 2) 26.063 3) 27.812 5) 30.687 4) 28.438
3 1) 25.687 2) 25.625 3) 25.750 5) 28.625 4) 28.625
4 1) 24.500 2) 25.812 3) 25.938 5) 28.625 4) 29.062
5 1) 24.625 2) 26.563 3) 26.375 5) 31.188 4) 29.250
6 1) 25.750 2) 25.812 3) 26.437 5) 28.125 4) 29.125
7 1) 26.000 2) 26.000 3) 25.688 5) 28.187 4) 31.688
8 1) 27.375 2) 26.750 3) 26.687 5) 28.250 4) 29.250
9 1) 24.938 2) 25.688 3) 27.125 4) 30.188 5) 31.437
10 1) 25.500 2) 26.062 3) 27.188 4) 29.375 5) 29.938
11 1) 26.000 2) 26.188 3) 27.000 4) 28.625 5) 30.312
12 1) 25.875 2) 26.062 3) 28.062 4) 30.562 5) 30.438
13 1) 26.312 2) 26.750 3) 27.125 4) 29.625
14 1) 26.313 2) 26.438 3) 26.375

Bold
=Best Lap (excluding first lap)