Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009


540 Pro Main, Leg 3, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:15 PM 18/01/2009




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 1 Allan Melton 0 0 14 6m 2.625s 25.803 24.937 0.84
2nd 2 Ron Passalick 0 0 14 6m 5.437s 25.982 24.937 0.98 Personal Best
3rd 3 Dave Bowen 0 0 14 6m17.812s 26.839 25.000 2.00
4th 5 Thomas Camilleri 0 0 13 6m22.312s 29.230 28.312 0.70 Personal Best
5th 4 Jeremy Hutchinson 0 0 9 6m 4.750s 40.208 28.625 23.00
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 1) 1.375 2) 1.687 3) 2.062 4) 2.312 5) 2.875
1 3) 28.000 2) 27.438 1) 25.500 4) 29.938 5) 29.812
2 2) 25.812 3) 27.562 1) 25.813 4) 28.312 5) 28.625
3 2) 24.938 3) 24.938 1) 25.187 4) 28.750 5) 29.438
4 2) 25.000 3) 25.125 1) 25.375 4) 29.938 5) 37.500
5 2) 24.937 3) 24.937 1) 25.000 4) 28.812 5) 34.375
6 2) 26.563 3) 25.250 1) 25.688 4) 29.000 5) 104.56
7 2) 25.437 3) 25.563 1) 26.062 4) 29.438 5) 30.563
8 3) 26.250 2) 25.437 1) 26.063 4) 30.750 5) 37.812
9 1) 26.938 2) 28.000 3) 30.375 4) 28.937 5) 29.188
10 1) 25.625 2) 25.500 3) 32.187 4) 28.813
11 1) 25.125 2) 25.938 3) 27.813 4) 30.062
12 1) 25.687 2) 25.437 3) 26.562 4) 28.500
13 1) 25.250 2) 26.438 3) 27.000 4) 28.750
14 1) 25.688 2) 26.187 3) 27.125

Bold
=Best Lap (excluding first lap)