Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009



Fastest Times of Day

Nitro Pro Tourer
Name ID# Fastest Lap
John Dennis 16.687
Shayne Walters 16.813
Tony Vocale 22.25
Steven Hutchinson 22.812
Mini
Name ID# Fastest Lap
Spotty 23.625
Tony Parreiro 23.687
Phil Kleiner 24.875
John Dennis 25.062
Kiat Ho 25.25
Stacy Moffat 28.875
540 Pro
Name ID# Fastest Lap
Allan Melton 24.5
Ron Passalick 24.875
Dave Bowen 24.937
Jeremy Hutchinson 28.125
Thomas Camilleri 28.312
Stock 17.5
Name ID# Fastest Lap
John Dennis 17.25
Wade McCallum 20.625
Isiah Vaziliades 20.75
Luke Gunnell 21.25
Ken Whelan 21.375
Damien Gibbs 22.5
Shayne Walters 22.625
Super Stock 10.5
Name ID# Fastest Lap
Adrian Callieja 19.688
Andy McCallum 19.688
Sandy Iavazzo 19.937
Rick Vocale 20
Edman Mallillin 20.062
Kiat Ho 20.188
Daniel Debrincat 20.312
Anthony Iavazzo 20.938
Dan Somerville 21.125
Ray Debrincat 21.438
Duane Voss 21.562
Michael Debrincat 22.125
Nitro Pro Tourer (6 min's)
Name ID# Best Lap/Times
John Dennis 17/6m10.187s
Shayne Walters 16/6m20.625s
Steven Hutchinson 16/6m24.187s
Tony Vocale 15/5m59.937s
Mini (6 min's)
Name ID# Best Lap/Times
Tony Parreiro 15/6m4.500s
Spotty 15/6m10.938s
John Dennis 14/6m1.625s
Phil Kleiner 14/6m8.812s
Kiat Ho 14/6m9.312s
Stacy Moffat 12/6m8.062s
540 Pro (6 min's)
Name ID# Best Lap/Times
Dave Bowen 14/6m1.188s
Allan Melton 14/6m2.250s
Ron Passalick 14/6m5.437s
Thomas Camilleri 13/6m22.312s
Jeremy Hutchinson 13/6m27.312s
Stock 17.5 (6 min's)
Name ID# Best Lap/Times
Wade McCallum 17/6m6.062s
Isiah Vaziliades 17/6m10.063s
Luke Gunnell 17/6m16.125s
Ken Whelan 17/6m20.063s
John Dennis 16/6m4.688s
Damien Gibbs 16/6m19.812s
Shayne Walters 15/6m4.000s
Super Stock 10.5 (6 min's)
Name ID# Best Lap/Times
Adrian Callieja 18/6m7.250s
Andy McCallum 18/6m7.437s
Sandy Iavazzo 18/6m14.812s
Daniel Debrincat 18/6m20.062s
Kiat Ho 18/6m20.500s
Edman Mallillin 17/6m1.125s
Rick Vocale 17/6m14.625s
Dan Somerville 17/6m20.125s
Anthony Iavazzo 17/6m22.063s
Ray Debrincat 16/6m2.375s
Duane Voss 16/6m16.500s
Michael Debrincat 16/6m17.500s

Results of All Rounds
Nitro Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shayne Walters 2/4m31.063s 0/0m0.000s 12/6m4.437s(4)* 15/6m18.812s(1) 16/6m20.625s(1) 2
2nd Steven Hutchinson 6/2m31.563s 3/1m15.250s 16/6m24.187s(1) 12/6m3.500s(2) 15/6m5.687s(2)* 3
3rd Tony Vocale 12/6m4.938s 15/5m59.937s 15/6m5.812s(2) 0/0m0.000s(4) 2/3m10.937s(4)* 6
4th John Dennis (TQ) 13/5m5.500s 17/6m10.187s 14/6m2.937s(3) 12/6m5.437s(3) 4/1m38.625s(3)* 6
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Spotty 14/6m17.937s 15/6m13.937s 15/6m12.563s(2)* 15/6m12.625s(1) 15/6m10.938s(1) 2
2nd Tony Parreiro (TQ) 14/6m16.625s 15/6m8.437s 15/6m4.500s(1) 15/6m12.750s(2) 15/6m11.250s(2)* 3
3rd John Dennis 14/6m17.562s 14/6m1.625s 14/6m11.188s(3) 14/6m4.187s(3)* 14/6m8.375s(3) 6
4th Kiat Ho 14/6m12.500s 14/6m13.687s 14/6m20.125s(4) 14/6m9.312s(5)* 14/6m9.375s(4) 8
5th Phil Kleiner 4/3m23.625s 6/6m18.250s 13/6m5.563s(5) 14/6m8.812s(4) 12/6m4.938s(5)* 9
6th Stacy Moffat 0/0m0.000s 7/6m22.250s 12/6m22.500s(6) 12/6m8.062s(6)* 12/6m15.500s(6) 12
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Dave Bowen 4/2m31.437s 14/6m20.437s 14/6m1.188s(1) 14/6m12.687s(2) 14/6m17.812s(3)* 3
2nd Allan Melton (TQ) 14/6m10.812s 14/6m2.250s 14/6m4.063s(2) 14/6m21.812s(3)* 14/6m2.625s(1) 3
3rd Ron Passalick 14/6m14.687s 14/6m8.875s 14/6m15.063s(3)* 14/6m10.125s(1) 14/6m5.437s(2) 3
4th Thomas Camilleri 11/6m0.187s 12/6m0.625s 12/6m1.266s(5)* 13/6m27.625s(4) 13/6m22.312s(4) 8
5th Jeremy Hutchinson 10/6m2.312s 13/6m27.312s 12/5m58.250s(4) 12/6m7.937s(5) 9/6m4.750s(5)* 9
*result dropped
Stock 17.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Wade McCallum 16/6m1.000s 17/6m10.375s 6/2m23.875s(6)* 17/6m6.062s(1) 17/6m8.875s(1) 2
2nd Luke Gunnell 17/6m21.063s 0/0m1.188s 17/6m16.125s(1) 16/6m5.187s(3)* 17/6m16.875s(2) 3
3rd Ken Whelan 16/6m2.563s 17/6m20.063s 17/6m21.500s(2) 12/5m34.937s(6)* 16/6m5.063s(3) 5
4th Isiah Vaziliades (TQ) 0/0m0.000s 17/6m10.063s 10/4m52.437s(5)* 17/6m18.750s(2) 16/6m6.625s(4) 6
5th Damien Gibbs 15/6m11.500s 16/6m20.188s 15/6m2.937s(3) 16/6m19.812s(4) 0/0m0.000s(6)* 7
6th John Dennis 16/6m4.688s 13/5m1.563s 15/6m5.187s(4) 16/6m22.875s(5) 15/6m2.188s(5)* 9
7th Shayne Walters 15/6m4.000s 0/0m0.000s 0/0m0.000s(7) 10/5m5.687s(7) 0/0m0.000s(7)* 14
*result dropped
Super Stock 10.5 A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Adrian Callieja (TQ) 18/6m7.250s 18/6m11.562s 18/6m18.563s(2)* 18/6m11.000s(1) 18/6m10.187s(1) 2
2nd Andy McCallum 18/6m7.437s 18/6m15.437s 18/6m10.688s(1) 18/6m18.500s(2) 18/6m17.312s(2)* 3
3rd Daniel Debrincat 0/0m0.000s 17/6m0.312s 17/6m2.000s(3) 17/6m2.937s(4)* 18/6m20.062s(3) 6
4th Kiat Ho 17/6m1.187s 17/6m1.187s 3/1m24.750s(9)* 18/6m20.500s(3) 17/6m7.500s(4) 7
5th Edman Mallillin 12/6m9.375s 17/6m1.125s 17/6m21.438s(4) 17/6m6.812s(5) 17/6m11.437s(6)* 9
6th Sandy Iavazzo 18/6m15.437s 18/6m14.812s 16/6m16.250s(6) 17/6m8.250s(6)* 17/6m8.500s(5) 11
7th Dan Somerville 16/6m13.375s 8/3m0.062s 16/6m3.375s(5) 17/6m20.125s(7) 16/6m19.578s(7)* 12
8th Duane Voss 15/6m2.625s 10/3m56.812s 15/6m6.375s(8) 16/6m16.500s(8) 12/6m19.500s(10)* 16
9th Michael Debrincat 16/6m21.125s 9/6m10.187s 15/6m1.750s(7) 16/6m17.500s(9) 15/6m17.500s(9)* 16
10th Ray Debrincat 16/6m18.125s 16/6m2.375s 0/0m0.000s(10) 13/6m3.687s(10)* 15/6m12.625s(8) 18
*result dropped
Super Stock 10.5 B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rick Vocale 9/3m20.812s 2/0m54.500s 16/5m56.875s(1) 16/5m59.391s(1) 17/6m14.625s(1)* 2
2nd Anthony Iavazzo 4/1m38.000s 10/4m9.625s 0/0m0.000s(2) 16/5m59.469s(2) 17/6m22.063s(2)* 4
*result dropped