Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock 17.5
Registered to Keilor R C Onroad Model Car Association


Alycat Race Management System 9.0.4.1 © 1987-2006 Alycat Software www.alycat.com
Sunday, 18 January 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Wade McCallum 1st 6/ 2m23.875s (6) * 17/ 6m6.062s (1) 17/ 6m8.875s (1) (2)
Luke Gunnell 2nd 17/ 6m16.125s (1) 16/ 6m5.187s (3) * 17/ 6m16.875s (2) (3)
Ken Whelan 3rd 17/ 6m21.500s (2) 12/ 5m34.937s (6) * 16/ 6m5.063s (3) (5)
Isiah Vaziliades 4th 10/ 4m52.437s (5) * 17/ 6m18.750s (2) 16/ 6m6.625s (4) (6)
Damien Gibbs 5th 15/ 6m2.937s (3) 16/ 6m19.812s (4) 0/ (6) * (7)
John Dennis 6th 15/ 6m5.187s (4) 16/ 6m22.875s (5) 15/ 6m2.188s (5) * (9)
Shayne Walters 7th 0/ (7) 10/ 5m5.687s (7) 0/ (7) * (14)

* result dropped